0000 to 087E for pic ..

Skill Digits
00 = 	Flying General
01 = 	Fleetness
02 = 	Forced March
03 = 	Forced Gallop
04 = 	Propulsion
05 = 	SeamanShip
06 = 	Traverse
07 = 	Transport
08 = 	Antidote
09 = 	Sweep Asunder
0A = 	Majesty
0B = 	Promotion
0C = 	Chain Attack
0D = 	Raid
0E = 	Marine Raid
0F = 	Close Combat
10 = 	Critical Ambush
11 = 	Siege 
12 = 	Entrap
13 = 	Capture
14 = 	Masterful
15 = 	Plunder
16 = 	Beguile
17 = 	Exterminate
18 = 	Range
19 = 	White Riders
1A = 	Assistance
1B = 	Fortitude
1C = 	Indestructible
1D = 	Iron Wall
1E = 	Resolute
1F = 	Aegis
20 = 	Providence
21 = 	Escape Route
22 = 	Spear General
23 = 	Pike General
24 = 	Archer General
25 = 	Cavalry General
26 = 	Admiral
27 = 	Valiant General
28 = 	God's Command
29 = 	Divine Right
2A = 	Divine Spears
2B = 	Divine Pikes
2C = 	Divine Bows
2D = 	Divine Cavalry
2E = 	Divine Forge
2F = 	Divine Waters
30 = 	Puissance
31 = 	Stampede
32 = 	Bowmanship
33 = 	Vehemence
34 = 	Escort
35 = 	Fire Assault
36 = 	Poison Tongue
37 = 	Disconcertion
38 = 	Trickery
39 = 	Agile Mind
3A = 	Cunning
3B = 	Covert Plan
3C = 	Detection
3D = 	Insight
3E = 	Divine Fire
3F = 	Divine Potency
40 = 	Focus
41 = 	Augment
42 = 	Chain Reaction
43 = 	Intensify
44 = 	Counter Plan
45 = 	Siren
46 = 	Sorcery
47 = 	Black Arts
48 = 	Integrity
49 = 	Indomitable
4A = 	Clear Thought
4B = 	Gladdened Heart
4C = 	Stirring Music
4D = 	Fortification
4E = 	Colonization
4F = 	Fame
50 = 	Efficacy
51 = 	Breeding
52 = 	Invention
53 = 	Shipbuilding
54 = 	Pedagogy
55 = 	Enlister
56 = 	Negotiator
57 = 	Wealth
58 = 	Sustenance
59 = 	Taxation
5A = 	Levy
5B = 	Wuwan Ties
5C = 	Qiang Ties
5D = 	Shanyue Ties
5E = 	Nanman Ties
5F = 	Suppression
60 = 	Benevolent Rule
61 = 	Feng Shui
62 = 	Prayers
63 = 	Spousal Support
